<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Free Penny Picks</title>
	<link>http://freepennypicks.com</link>
	<description>Your First Pulse on the Markets</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:01:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>News on MCVE in Tulsa Newspaper</title>
		<description><![CDATA[ Listed in: MacroSolve (OTCQB: MCVE), Mobile Solutions for Custom Apps, Selling on the web with mobile apps, mobile app styled to match your brand, keeping college students save on campus with Guardian, Platform-Based Client Apps, Custom Client Apps for iPhone and Android devices, Macrosolve Partner Program, Mobile App Technology with more creativity, Apple Newton, patent [...]]]></description>
		<link>http://freepennypicks.com/2012/02/05/news-on-mcve-in-tulsa-newspaper/</link>
			</item>
	<item>
		<title>OSLH Alert # 3 – OSL Holdings Crosses 1.3 Million Shares Traded on Upward Momentum</title>
		<description><![CDATA[OSL Holdings, Inc. (OSLH) Trade Alert # 3: OSL Holdings &#8211; OTCBB: OSLH Up as much as 32.81% Today Volume is 1,308,963 &#160; StockGuru&#8217;s Profile for OSL Holdings, Inc. This is the condensed version &#8211; Full StockGuru Profile Found Here: http://www.stockguru.com/about/oslh/ OSL Holdings, Inc. (OTCBB: OSLH) http://www.oslholdings.com  This diversified holding company has a number of [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/oslh-alert-3-%e2%80%93-osl-holdings-crosses-1-3-million-shares-traded-on-upward-momentum/</link>
			</item>
	<item>
		<title>StockGuru Told You about NSRS First: NSRS Up $0.99 Since our First Alert- That’s a 471% Increase</title>
		<description><![CDATA[We first covered this on December 21, 2011.  While we were concerned with the extraordinary marketing campaign used to push the stock, the Company&#8217;s many news releases have driven this stock to new highs. Yesterday&#8217;s release used the &#8220;B&#8221; word &#8211; as in Billion. Here&#8217;s that headline: North Springs Resources Analysis at Goldstar Property Indicates [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/stockguru-told-you-about-nsrs-first-nsrs-up-0-99-since-our-first-alert-that%e2%80%99s-a-471-increase/</link>
			</item>
	<item>
		<title>Trade Alert MCVE: Up as much as 9.5% Today and Up 85% over Last Friday’s Close</title>
		<description><![CDATA[ Listed in: MacroSolve (OTCQB: MCVE), Mobile Solutions for Custom Apps, Selling on the web with mobile apps, mobile app styled to match your brand, keeping college students save on campus with Guardian, Platform-Based Client Apps, Custom Client Apps for iPhone and Android devices, Macrosolve Partner Program, Mobile App Technology with more creativity, Apple Newton, patent [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/trade-alert-mcve-up-as-much-as-9-5-today-and-up-85-over-last-friday%e2%80%99s-close/</link>
			</item>
	<item>
		<title>Break-out Alert: OSL Holdings – Alert # 2 – Now Up 32.81% as Volume Crosses 769K Shares</title>
		<description><![CDATA[OSL Holdings, Inc. (OSLH) Trade Alert # 2: OSL Holdings &#8211; OTCBB: OSLH At 10:17 AM ET, Shares were up 32.81% As of the last trade as we publish, shares are up 32.81% Volume is over 769k &#160; StockGuru&#8217;s Profile for OSL Holdings, Inc. This is the condensed version &#8211; Full StockGuru Profile Found Here: [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/break-out-alert-osl-holdings-%e2%80%93-alert-2-%e2%80%93-now-up-32-81-as-volume-crosses-769k-shares/</link>
			</item>
	<item>
		<title>Trade Alert: OSLH Up 32.66% in the First Minutes after the Open – Volume over 429K in first 18 Minutes</title>
		<description><![CDATA[OSL Holdings, Inc. (OSLH) Trade Alert: OSL Holdings &#8211; OTCBB: OSLH Shares for OSLH opened up 25% Within minutes, shares were up a full 32.66% As of the last trade as we publish, shares are up 27.34% Volume is over 429k &#160; StockGuru&#8217;s Profile for OSL Holdings, Inc. This is the condensed version &#8211; Full [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/trade-alert-oslh-up-32-66-in-the-first-minutes-after-the-open-%e2%80%93-volume-over-429k-in-first-18-minutes/</link>
			</item>
	<item>
		<title>OSLH Breaking News: OSL Holdings Inc. New Business Unit, OSL Diversity Marketplace, Inc., Targets Multibillion Dollar Opportunity</title>
		<description><![CDATA[News Just Out:  OSL Holdings, Inc. (OSLH) OSL Holdings Inc. New Business Unit, OSL Diversity Marketplace, Inc., Targets Multibillion Dollar Opportunity &#160; OSL Holdings Inc. (OTCBB: OSLH.OB - News) new division OSL Diversity Marketplace stated goal is to provide business opportunities to diverse business owners throughout the United States. &#8221;We are going to realize a decades long dream to create [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/oslh-breaking-news-osl-holdings-inc-new-business-unit-osl-diversity-marketplace-inc-targets-multibillion-dollar-opportunity/</link>
			</item>
	<item>
		<title>PYDS Offers Zero Cost Returned Check Processing – Plus a Automated Inquiry Process to Pull Funds When Available</title>
		<description><![CDATA[Payment Data Systems (OTCBB: PYDS) Let&#8217;s look at check processing from the perspective on the client of PYDS.  Here is what Payment Data offers those clients: IPS Zero Cost Returned Check Processing - 100% face value return on bad checks with direct deposits to your account within 48 hrs of collection - Re-presented Check (RCK) [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/pyds-offers-zero-cost-returned-check-processing-%e2%80%93-plus-a-automated-inquiry-process-to-pull-funds-when-available/</link>
			</item>
	<item>
		<title>Spotlight TSX: White Tiger Announces Start of Long Hole Production at Lamaque</title>
		<description><![CDATA[ROAD TOWN, TORTOLA, BRITISH VIRGIN ISLES&#8211;(Marketwire &#8211; Feb. 3, 2012) - White Tiger Gold (&#8220;White Tiger&#8221; or the &#8220;Company&#8221;) (TSX:WTG) is pleased to announce that it is starting Long Hole ore production from the mines North Wall. Full coverage of WTG: http://stockgurucanada.com/?s=wtg Since the Business Combination completion the Company&#8217;s focus has been on the restarting [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/spotlight-tsx-white-tiger-announces-start-of-long-hole-production-at-lamaque/</link>
			</item>
	<item>
		<title>Spotlight TSX: Strateco Resources Inc.: Matoush Uranium Exploration Project Gets the Green Light From the Federal Minister of the Environment and the Federal Administrator</title>
		<description><![CDATA[BOUCHERVILLE, QUEBEC&#8211; Feb. 3, 2012 - Strateco Resources Inc. (&#8220;Strateco&#8221;) (TSX:RSC)(FRANKFURT:RF9) is pleased to announce that the federal Minister of the Environment, the Honourable Peter Kent, and the federal administrator of the James Bay and Northern Quebec Agreement (the &#8220;federal administrator&#8221;), Mrs. Elaine Feldman, have both rendered positive decisions for the Matoush uranium exploration project, [...]]]></description>
		<link>http://freepennypicks.com/2012/02/04/spotlight-tsx-strateco-resources-inc-matoush-uranium-exploration-project-gets-the-green-light-from-the-federal-minister-of-the-environment-and-the-federal-administrator/</link>
			</item>
</channel>
</rss>

